
Tosca tester
Katalon is a test automation platform that enables developers and testers to create, execute and manage tests for web, mobile, API and desktop applications. Katalon is based on the open-source Selenium framework and provides a number of features that make the test automation process easier and faster.
Katalon is suitable for every developer and IT tester of all experience levels. It offers a simple and intuitive interface that is easy to understand even for beginners. In addition, Katalon provides a number of features that make it easy for advanced testers to create complex and robust tests.
Katalon Studio is an integrated development environment (IDE) for Katalon. It provides developers and testers with all the tools and features they need to create, execute and manage testing. Katalon Studio is based on Eclipse and supports a wide range of programming languages, including Java, Groovy and Python.
Katalon Studio offers a number of features that make the test automation process easier and faster. These features include:
Katalon Recorder is a tool that allows testers to automatically generate test scenarios for web applications. The Recorder records the actions that the tester performs in the application and then generates these actions into a test scenario.
Katalon Recorder is a simple and intuitive tool that is easy to understand even for beginners. It offers a number of features that make it easy for testers to create complex and robust test scenarios.
With its depth and breadth of test automation capabilities, the Katalon platform meets the needs of all test teams and enterprises for functional and visual automated testing.
AI/ML features enable QA teams to test faster and more efficiently. Katalon’s AI features, such as Smart Wait or Self-healing, reduce test maintenance effort, while Wait-time control uses machine learning algorithms to determine the optimal time to wait for elements to load, making test scripts more reliable.
The Katalon platform allows teams to run tests remotely or locally across a wide range of devices, browsers, models and operating systems, increasing test coverage.
Katalon is a simple platform and easy to learn. Its features allow testers to get quickly used to the product and meet business needs. There is also a Katalon Academy where new testers can learn how to use the platform for free. Numerous courses are available on YouTube, Coursera and also Udemy.
Katalon has flexible pricing with free usage levels so anyone can experiment with the platform and try out its features.
Of course, the Enterprise version offers more robust options, including AI/ML features as well as access to plugins. It is recommended that testers start with the free license, and then gradually move up to higher versions.
Katalon only supports Java, Python and Groovy. If you want to switch from another platform, having scripts written in Java, Python or Groovy can give you a head start. Otherwise, you would have to rewrite the test scripts if they are not already in these three languages.
Katalon is a commercial platform for automation testing and is therefore not open source. Automation testing teams and every IT automation tester need some investment to unlock more advanced features. However, free features can already add significant value, and the Katalon Store is available with community plugins to meet your specific testing needs.
Users report that they sometimes experience performance issues with the platform, such as screen freezes and some object verification issues that slow down their testing activities. However, these issues have been allegedly resolved in recent updates.
Katalon was relatively recently discovered on the market, so its community is smaller than other, more well-known competitors. Sometimes you may not find enough support for your queries on StackOverflow or GitHub, but that will certainly change over time.
As a comprehensive testing platform, Katalon supports visual testing alongside functional testing. Using AI/ML, Katalon reduces the number of false positives in visual testing with intelligent features (e.g., layout matching, text-to-text) that allow testers to save time and effort and achieve visual quality along with usability.
If you’re still not convinced if the Katalon platform is for you, here’s a little comparison of Katalon with its alternatives:
Feature | Katalon | Selenium |
Type | Automation test platform. | Framework for automation testing of web applications. |
Supported application types | Web, mobile, API and desktop applications. | Web applications |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Features | Offers a number of features that make the test automation process easier and faster. | Offers features specific to web application testing. |
Price | Freemium, professional version costs 1 200 USD per year. | Open-source, but commercial licenses are also available. |
Feature | Katalon | SoapUI |
Type | Automation test platform. | Web services testing tool. |
Supported application types | Web, mobile, API and desktop applications. | Web services. |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Features | Offers a number of features that make the test automation process easier and faster. | It Offers features specific to web services testing. |
Price | Freemium, pro version costs 1 200 USD per year. | Freemium, pro version costs 2 995 USD per year. |
Feature | Katalon | Postman |
Type | Automation test platform. | API development and testing tool. |
Supported application types | Web, mobile, API and desktop applications. | API |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Features | Offers a variety of test automation features, including test scenario recording and generation, support for different programming languages and test strategies, reporting and test result analysis. | Offers a number of features for API development and testing, including creating and submitting requests, storing and managing API collections, and generating API documentation. |
Price | Freemium, pro version costs 1 200 USD per year. | Freemium, pro version costs 9 USD per month. |
Feature | Katalon | Cypress |
Type | Automation test platform. | Tool for end-to-end web UI testing. |
Supported application types | Web, mobile, API and desktop applications. | Web applications. |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Features | Offers a variety of test automation features, including test scenario recording and generation, support for different programming languages and test strategies, reporting and test result analysis. | Offers a number of features for end-to-end web UI testing, including automatic re-running of tests in case of code changes, support for different types of testing (such as unit testing, integration testing, and end-to-end testing), and easy test debugging. |
Price | Freemium, pro version costs 1 200 USD per year. | Open-source |
Feature | Katalon | Tosca |
Type | Automation test platform. | Automation test platform. |
Supported application types | Web, mobile, API and desktop applications. | Web, mobile, API and desktop applications. |
Features | Test scenario recording and generation, support for different programming languages and test strategies, reporting and analysis of test results. | Model-based testing (MBT), Business process testing (BPT), Data-driven testing (DDT), Keyword-driven testing (KDT), Continuous integration and continuous delivery (CI/CD) and more. |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Price | Freemium, pro version costs 1 200 USD per year. | Commercial, price on request. |
Feature | Katalon | Robot Framework |
Type | Selenium-based test automation platform. | A general framework for test automation. |
Supported application types | Web, mobile, API and desktop applications. | Web, mobile, API and desktop applications. |
Features | Recording and generation of test scenarios, support for different programming languages and test strategies. | Reporting and analysis of test results, uploading and generating test scenarios, support for different types of applications, extensibility, and other features such as control flows, parameterization, and real-time testing. |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Price | Open-source | Open-source |
Feature | Katalon | Appium |
Type | Automation test platform. | Test automation framework. |
Supported application types | Web, mobile, API and desktop applications. | Mobile applications |
Platforms | Android, iOS, Windows. | Android, iOS, Windows. |
Features | Test scenario recording and generation, support for different programming languages and test strategies, reporting and analysis of test results. | Cross-platform support, flexible and extensible. |
User interface | Intuitive and easy to understand. | More complex and requires more knowledge. |
Price | Freemium, pro version costs 1 200 USD per year. | Open-source |
Installing Katalon is relatively simple. All you have to do is download the zip file from the Katalon Studio website by registering. Then you need to unzip and double click on the Katalon studio.exe file and you can start testing. Download the zip file from this website.
Katalon is a powerful and flexible test automation platform that is accessible to developers and testers of all experience levels, offering a wide range of features for web, mobile, API and desktop applications. With its ease of use, support for multiple programming languages, and integration with AI/ML to improve testing efficiency, Katalon increases the productivity of testing teams and simplifies the process of creating, executing, and managing tests.
If you are looking for an IT tester or IT automation tester job and you speak German, take a look at our employee benefits and respond to our latest job offers!